The Generic SampleCD is a perfect start for anyone looking for a high quality sampleset. It contains over 4.400 royalty-free samples and 400.flp (FL Studio project) files in all kinds of genres.
Category | Group | Type | Wav | Flp | Size(kb) |
|---|
Bass |
|
| 39 | - | 1978 | Bass | Looped |
| 41 | - | 2421 | Beats | Bigbeat |
| 86 | 40 | 3060 | Beats | DrumAndBass |
| 88 | 40 | 3057 | Beats | Elektro |
| 95 | 45 | 2455 | Beats | Hiphop |
| 51 | 45 | 1604 | Beats | House | Bass | 12 | 17 | 487 | Beats | House | Drum | 52 | 20 | 1004 | Beats | House | Fx | 7 | 10 | 519 | Beats | House | Other | 8 | 10 | 202 | Beats | House | Pad | 15 | 20 | 1789 | Beats | Techno | Bass | 11 | 15 | 385 | Beats | Techno | Drum | 62 | 20 | 1376 | Beats | Techno | Fx | 2 | 2 | 119 | Beats | Techno | Other | 2 | 2 | 154 | Beats | Techno | Pad | 12 | 12 | 403 | Beats | Triphop | Bass | 31 | 17 | 926 | Beats | Triphop | Drum | 74 | 20 | 1622 | Beats | Triphop | Fx | 11 | 10 | 1136 | Beats | Triphop | Other | 6 | 5 | 293 | Beats | Triphop | Pad | 20 | 20 | 3033 | Chaos | Chaos all |
| 251 | - | 14037 | Chaos | Chaos part1 |
| 127 | - | 8531 | Chaos | Chaos part2 |
| 124 | - | 5505 | Chaos | Loopedscratch |
| 51 | - | 2464 | Chaos | Stomper |
| 27 | - | 320 | Chaos | Vocoder |
| 77 | - | 6354 | Chaos | Voice |
| 14 | - | 831 | Drums | 808 |
| 32 | - | 1331 | Drums | 909 |
| 48 | - | 3337 | Drums | Cr78 |
| 11 | - | 254 | Drums | Linn |
| 33 | - | 1064 | Drums | Roland 606 |
| 8 | - | 307 | Drums | Yamaha rm50 |
| 22 | - | 874 | Drums | Yamaha RY 30 |
| 34 | - | 1303 | DrumSynth |
|
| 7 | - | 3 | DrumSynth | Guitars |
| 12 | - | 7 | DrumSynth | Instruments |
| 15 | - | 6 | DrumSynth | Various |
| 15 | - | 6 | SimSynth | Effects |
| 44 | - | 10 | SimSynth | Instruments |
| 66 | - | 18 | SimSynth | New |
| 12 | - | 2 | SimSynth |
|
| 88 | - | 37 | SimSynth | Effects |
| 9 | - | 4 | SimSynth | Extra |
| 101 | - | 48 | SimSynth | Instruments |
| 133 | - | 58 | SimSynth | Riffs |
| 96 | - | 41 | SimSynth | Simsalabim |
| 15 | - | 6 | Stings&Pads | Looped |
| 77 | - | 7726 | Synth | Arp odyssey | Bass | 1 | - | 10 | Synth | Arp odyssey | Bass | 42 | - | 3225 | Synth | Arp odyssey | Fx bass | 13 | - | 1522 | Synth | Arp odyssey | Fx bass | 20 | - | 1461 | Synth | Arp odyssey | Fx special | 16 | - | 1356 | Synth | Arp odyssey | Fx special | 8 | - | 1529 | Synth | Arp odyssey | Fx tones | 9 | - | 789 | Synth | Arp odyssey | Special | 20 | - | 2185 | Synth | Arp odyssey | Special | 11 | - | 1775 | Synth | Arp odyssey | Tones | 6 | - | 410 | Synth | Emulator II+ |
| 45 | - | 9263 | Synth | Emulator II+ |
| 55 | - | 8248 | Synth | Emulator II+ |
| 48 | - | 8692 | Synth | Emulator II+ | Chords | 19 | - | 9681 | Synth | Emulator II+ | Chords | 40 | - | 6136 | Synth | Emulator II+ | Chords | 21 | - | 8041 | Synth | Emulator II+ | Chords | 36 | - | 10479 | Synth | Emulator II+ | Chords | 15 | - | 4008 | Synth | Emulator II+ | Looped | 46 | - | 10180 | Synth | Fender rhodes |
| 67 | - | 7355 | Synth | Fender rhodes | Looped | 10 | - | 711 | Synth | GakStoar |
| 34 | - | 1481 | Synth | GakStoar | Looped | 8 | - | 107 | Synth | Kawai SX-210 |
| 15 | - | 7304 | Synth | Kawai SX-210 |
| 26 | - | 8614 | Synth | Kawai SX-210 | Chords All | 68 | - | 17104 | Synth | Kawai SX-210 | Chords | 48 | - | 7353 | Synth | Kawai SX-210 | Chords | 20 | - | 9750 | Synth | Kawai SX-210 | Looped | 25 | - | 6059 | Synth | Neon |
| 39 | - | 1507 | Synth | Neon | Looped | 24 | - | 497 | Synth | NI Pro V |
| 80 | - | 10115 | Synth | NI Pro V | Bass | 10 | - | 371 | Synth | NI Pro V | Bass | 9 | - | 444 | Synth | NI Pro V | Chords | 81 | - | 11639 | Synth | NI Pro V | Chords | 5 | - | 1176 | Synth | NI Pro V | Looped | 44 | - | 3760 | Synth | Roland Juno-60 |
| 40 | - | 5332 | Synth | Roland Juno-60 | Bass | 13 | - | 537 | Synth | Roland Juno-60 | Chords | 71 | - | 11699 | Synth | Roland Juno-60 | Fx chords | 41 | - | 4056 | Synth | Roland Juno-60 | Stereo chorus | 23 | - | 5805 | Synth | Roland Juno-60 | Stereo chorus | 31 | - | 11063 | Synth | Roland jv1080 |
| 121 | - | 33656 | Synth | Roland jv1080 |
| 68 | - | 6089 | Synth | Roland jv1080 |
| 22 | - | 7792 | Synth | Roland jv1080 |
| 24 | - | 9600 | Synth | Roland jv1080 |
| 7 | - | 10175 | Synth | Roland jv1080 | Chords All | 123 | - | 33804 | Synth | Roland jv1080 | Chords part1 | 80 | - | 8755 | Synth | Roland jv1080 | Chords part2 | 18 | - | 10092 | Synth | Roland jv1080 | Chords part3 | 24 | - | 8755 | Synth | Roland jv1080 | Chords part4 | 1 | - | 6202 | Synth | Roland jv1080 | Fx chords | 22 | - | 5559 | Synth | Roland jv2080 |
| 56 | - | 5262 | Synth | Roland jv2080 | Chords part1 | 53 | - | 6058 | Synth | Roland jv2080 | Chords part2 | 19 | - | 6009 | Synth | Roland jv2080 | Fx chords | 38 | - | 4947 | Synth | Roland jv2080 | Looped | 24 | - | 813 | Synth | Roland JX-3P |
| 53 | - | 9058 | Synth | Roland JX-3P | Bass | 39 | - | 1455 | Synth | Roland JX-3P | Chords | 43 | - | 7347 | Synth | Roland SH-09 All |
| 154 | - | 16657 | Synth | Roland SH-09 part1 |
| 65 | - | 8269 | Synth | Roland SH-09 part2 |
| 89 | - | 8387 | Synth | Roland SH-09 | Bass | 25 | - | 910 | Synth | Roland SH-09 | Looped | 24 | - | 1111 | Synth | Vaz |
| 31 | - | 4772 | Synth | Waldorf microwave |
| 23 | - | 1730 | Synth | Waldorf microwave | Chords | 37 | - | 2219 | Synth | Waldorf microwave | Fx chords | 19 | - | 1197 | Synth | Wasp |
| 106 | - | 6840 | Synth | Yamaha CS-30 |
| 119 | - | 10323 | Synth | Yamaha DX-7 |
| 217 | - | 28148 | Synth | Yamaha DX-7 |
| 71 | - | 8205 | Synth | Yamaha DX-7 |
| 80 | - | 9795 | Synth | Yamaha DX-7 |
| 66 | - | 10148 | Synth | Yamaha DX-7 | Bass | 4 | - | 2652 | Synth | Yamaha DX-7 | Chords All | 37 | - | 18949 | Synth | Yamaha DX-7 | Chords part1 | 9 | - | 9356 | Synth | Yamaha DX-7 | Chords part2 | 8 | - | 9593 |
|
|



|